<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DESIGN &#187; Joseph Johnson</title>
	<atom:link href="http://blog.lsc.edu/ham2/category/joseph-johnson/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lsc.edu/ham2</link>
	<description>Just another Blog.lsc.edu weblog</description>
	<lastBuildDate>Fri, 08 May 2009 21:10:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geometric Shape #3</title>
		<link>http://blog.lsc.edu/ham2/2009/02/02/geometric-shape-3-2/</link>
		<comments>http://blog.lsc.edu/ham2/2009/02/02/geometric-shape-3-2/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 21:47:47 +0000</pubDate>
		<dc:creator>ham2</dc:creator>
				<category><![CDATA[Joseph Johnson]]></category>

		<guid isPermaLink="false">http://blog.lsc.edu/ham2/?p=8012</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.lsc.edu/ham2/files/2009/02/geometric-shape-3.jpg"><img class="alignnone size-medium wp-image-8011" src="http://blog.lsc.edu/ham2/files/2009/02/geometric-shape-3.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lsc.edu/ham2/2009/02/02/geometric-shape-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometric Shape #2</title>
		<link>http://blog.lsc.edu/ham2/2009/02/02/geometric-shape-2-2/</link>
		<comments>http://blog.lsc.edu/ham2/2009/02/02/geometric-shape-2-2/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 21:43:53 +0000</pubDate>
		<dc:creator>ham2</dc:creator>
				<category><![CDATA[Joseph Johnson]]></category>

		<guid isPermaLink="false">http://blog.lsc.edu/ham2/?p=8010</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.lsc.edu/ham2/files/2009/02/geometric-shape-2.jpg"><img class="alignnone size-medium wp-image-8008" src="http://blog.lsc.edu/ham2/files/2009/02/geometric-shape-2.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lsc.edu/ham2/2009/02/02/geometric-shape-2-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geometric Shape #1</title>
		<link>http://blog.lsc.edu/ham2/2009/02/02/geometric-shape-1-2/</link>
		<comments>http://blog.lsc.edu/ham2/2009/02/02/geometric-shape-1-2/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 21:38:58 +0000</pubDate>
		<dc:creator>ham2</dc:creator>
				<category><![CDATA[Joseph Johnson]]></category>

		<guid isPermaLink="false">http://blog.lsc.edu/ham2/?p=8000</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.lsc.edu/ham2/files/2009/02/geometric-shape-1.jpg"><img class="alignnone size-medium wp-image-7998" src="http://blog.lsc.edu/ham2/files/2009/02/geometric-shape-1.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lsc.edu/ham2/2009/02/02/geometric-shape-1-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Organic Shape #3</title>
		<link>http://blog.lsc.edu/ham2/2009/02/02/ouch/</link>
		<comments>http://blog.lsc.edu/ham2/2009/02/02/ouch/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 21:31:54 +0000</pubDate>
		<dc:creator>ham2</dc:creator>
				<category><![CDATA[Joseph Johnson]]></category>

		<guid isPermaLink="false">http://blog.lsc.edu/ham2/?p=7992</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.lsc.edu/ham2/files/2009/02/ouch.jpg"><img class="alignnone size-medium wp-image-7993" src="http://blog.lsc.edu/ham2/files/2009/02/ouch.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lsc.edu/ham2/2009/02/02/ouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Shape #2</title>
		<link>http://blog.lsc.edu/ham2/2009/02/02/the-tip-of-the-ice-berg/</link>
		<comments>http://blog.lsc.edu/ham2/2009/02/02/the-tip-of-the-ice-berg/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 21:17:08 +0000</pubDate>
		<dc:creator>ham2</dc:creator>
				<category><![CDATA[Joseph Johnson]]></category>

		<guid isPermaLink="false">http://blog.lsc.edu/ham2/?p=7987</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.lsc.edu/ham2/files/2009/02/the-tip-of-the-ice-berg_edited-1.jpg"><img class="alignnone size-medium wp-image-7991" src="http://blog.lsc.edu/ham2/files/2009/02/the-tip-of-the-ice-berg_edited-1.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lsc.edu/ham2/2009/02/02/the-tip-of-the-ice-berg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Shape #1</title>
		<link>http://blog.lsc.edu/ham2/2009/02/02/js/</link>
		<comments>http://blog.lsc.edu/ham2/2009/02/02/js/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 21:07:07 +0000</pubDate>
		<dc:creator>ham2</dc:creator>
				<category><![CDATA[Joseph Johnson]]></category>

		<guid isPermaLink="false">http://blog.lsc.edu/ham2/?p=7984</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.lsc.edu/ham2/files/2009/02/js.jpg"><img class="alignnone size-medium wp-image-7985" src="http://blog.lsc.edu/ham2/files/2009/02/js.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lsc.edu/ham2/2009/02/02/js/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
