<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blog Traffic Plugins</title>
	<atom:link href="http://blog.lsc.edu/barrydahl/2007/01/15/blog-traffic-plugins/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lsc.edu/barrydahl/2007/01/15/blog-traffic-plugins/</link>
	<description>Edutech, Edugaming, Edugadgets, Edugear, Edutainment, Edusims, &#38; Eduetc.</description>
	<pubDate>Thu, 20 Nov 2008 10:10:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Shri</title>
		<link>http://blog.lsc.edu/barrydahl/2007/01/15/blog-traffic-plugins/#comment-3992</link>
		<dc:creator>Shri</dc:creator>
		<pubDate>Wed, 22 Oct 2008 21:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lsc.edu/barrydahl/2007/01/15/blog-traffic-plugins/#comment-3992</guid>
		<description>I've used google analytics plugin but never tried fire stats. I had problems embedding the code into blog hosted on wordpress.com. Is there anyway I can enable google analytics on wp.com?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used google analytics plugin but never tried fire stats. I had problems embedding the code into blog hosted on wordpress.com. Is there anyway I can enable google analytics on wp.com?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decatur Tim</title>
		<link>http://blog.lsc.edu/barrydahl/2007/01/15/blog-traffic-plugins/#comment-2731</link>
		<dc:creator>Decatur Tim</dc:creator>
		<pubDate>Thu, 21 Feb 2008 17:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lsc.edu/barrydahl/2007/01/15/blog-traffic-plugins/#comment-2731</guid>
		<description>Google Analytics is very nice.  If you havent tried statcounter check it out . I tend to be a freak when it comes to gathering data and stat counter suits me best.
Thanks,
Tim</description>
		<content:encoded><![CDATA[<p>Google Analytics is very nice.  If you havent tried statcounter check it out . I tend to be a freak when it comes to gathering data and stat counter suits me best.<br />
Thanks,<br />
Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Lawrence</title>
		<link>http://blog.lsc.edu/barrydahl/2007/01/15/blog-traffic-plugins/#comment-85</link>
		<dc:creator>Jeff Lawrence</dc:creator>
		<pubDate>Wed, 07 Mar 2007 22:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lsc.edu/barrydahl/2007/01/15/blog-traffic-plugins/#comment-85</guid>
		<description>If you have a blog Susan just search on Google for Google Analytics Wordpress Plugin. There are several free ones out there that do an amazing job.</description>
		<content:encoded><![CDATA[<p>If you have a blog Susan just search on Google for Google Analytics Wordpress Plugin. There are several free ones out there that do an amazing job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://blog.lsc.edu/barrydahl/2007/01/15/blog-traffic-plugins/#comment-4</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Mon, 22 Jan 2007 23:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lsc.edu/barrydahl/2007/01/15/blog-traffic-plugins/#comment-4</guid>
		<description>Google Analytics is really fun---thanks!

Moving the blog was super-easy.  I just exported out of the old blog and imported into the new one.  Nearly everything moved perfectly.

Next I'll email all the folks from last year's May conference to let them know of the blog move and figure out how to delete the old blog....or I guess I could just let it die a slow death...</description>
		<content:encoded><![CDATA[<p>Google Analytics is really fun&#8212;thanks!</p>
<p>Moving the blog was super-easy.  I just exported out of the old blog and imported into the new one.  Nearly everything moved perfectly.</p>
<p>Next I&#8217;ll email all the folks from last year&#8217;s May conference to let them know of the blog move and figure out how to delete the old blog&#8230;.or I guess I could just let it die a slow death&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Dahl</title>
		<link>http://blog.lsc.edu/barrydahl/2007/01/15/blog-traffic-plugins/#comment-3</link>
		<dc:creator>Barry Dahl</dc:creator>
		<pubDate>Sat, 20 Jan 2007 19:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lsc.edu/barrydahl/2007/01/15/blog-traffic-plugins/#comment-3</guid>
		<description>Hi Susan,

Looks like you were able to import your blog from that other site. You'll have to let me know how easy that was. It looks great.

The beauty of using the Google Analytics plug-in is that you don't have to paste any code into the template or anything geeky like that.

If you have an account at Google Analytics, just add the URL for your LSC blog to your Google account. Then come back here and go to the Plugins tab on your dashboard and activate the Google Analytics plug-in. It inserts the code for you. Very soon thereafter you will see that Google Analytics is tracking the activity on your blog.

Good luck, Barry</description>
		<content:encoded><![CDATA[<p>Hi Susan,</p>
<p>Looks like you were able to import your blog from that other site. You&#8217;ll have to let me know how easy that was. It looks great.</p>
<p>The beauty of using the Google Analytics plug-in is that you don&#8217;t have to paste any code into the template or anything geeky like that.</p>
<p>If you have an account at Google Analytics, just add the URL for your LSC blog to your Google account. Then come back here and go to the Plugins tab on your dashboard and activate the Google Analytics plug-in. It inserts the code for you. Very soon thereafter you will see that Google Analytics is tracking the activity on your blog.</p>
<p>Good luck, Barry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan</title>
		<link>http://blog.lsc.edu/barrydahl/2007/01/15/blog-traffic-plugins/#comment-2</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Sat, 20 Jan 2007 05:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lsc.edu/barrydahl/2007/01/15/blog-traffic-plugins/#comment-2</guid>
		<description>I'm trying to install Google Analytics onto the blog I've put together.  I can't figure out where to paste the UA script.  I tried editing one of my posts and pasting it at the bottom of the HTML code---didn't work.  Help!</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to install Google Analytics onto the blog I&#8217;ve put together.  I can&#8217;t figure out where to paste the UA script.  I tried editing one of my posts and pasting it at the bottom of the HTML code&#8212;didn&#8217;t work.  Help!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
